Project Management
Course Objective
This course is designed to build future-ready project managers who can lead complex initiatives with strategic clarity, data-driven decision-making, and digital fluency. Grounded in global standards like PMBOK and Agile frameworks, students will learn to initiate, plan, execute, and close projects while managing risk, quality, stakeholders, and change in dynamic business environments.
Learning Outcomes
- Apply structured project management methodologies to deliver strategic business value.
- Develop comprehensive project plans including scope, schedule, cost, and resources.
- Use digital project management tools for real-time monitoring and collaboration.
- Manage risk, quality, and communication across project stakeholders.
- Demonstrate leadership and adaptability in managing global and cross-functional projects.
Project Management Syllabus T30
Session No. | Topics | Tool/Reading/Activity | Skill Focus |
---|---|---|---|
1 | Introduction to Project Management | Ch.1, pp. 3–22 | Strategic Thinking |
2 | Project Life Cycle and Organizational Context | Ch.2, pp. 23–48 | Execution Strategy |
3 | Project Selection and Portfolio Alignment | Ch.3, pp. 49–70 | Decision Making |
4 | Defining Project Scope and WBS | Ch.4, pp. 71–98 | Scope Management |
5 | Scheduling: Gantt, CPM, PERT | Ch.5, pp. 99–126 | Time Management |
6 | Cost Estimation and Budgeting | Ch.6, pp. 127–153 | Financial Forecasting |
7 | Resource Allocation and Optimization | Ch.7, pp. 155–178 | Resource Analytics |
8 | Project Risk Management | Ch.8, pp. 179–205 | Risk Planning |
9 | Quality Planning and Control | Ch.9, pp. 207–228 | Continuous Improvement |
10 | Project Procurement Management | Ch.10, pp. 229–250 | Contracting |
11 | Communication and Stakeholder Management | Ch.11, pp. 251–270 | Leadership Communication |
12 | Team Building and Conflict Resolution | Ch.12, pp. 271–296 | Team Leadership |
13 | Agile and Scrum Frameworks | Agile Guide, pp. 3–25 | Agility & Adaptability |
14 | Digital Tools: MS Project, JIRA, Asana | Demo & Tutorials | Digital Fluency |
15 | Project Monitoring and Control | Ch.13, pp. 297–322 | Performance Tracking |
16 | Project Closure and Lessons Learned | Ch.14, pp. 323–342 | Evaluation & Handover |
17 | Ethics and Governance in Projects | Case Studies | Ethical Leadership |
18 | Global and Virtual Project Teams | HBR + PMI Notes | Cross-Cultural Skills |
19 | Case Analysis and Simulations | Student Presentations | Applied Learning |
20 | Final Project Review and Reflection | Group Submission | Strategic Synthesis |
Textbook & Resources
Primary Textbook:
- Project Management: A Managerial Approach by Jack Meredith & Samuel Mantel
Supplementary:
- PMBOK Guide (Project Management Institute), Agile Practice Guide