Top 10 Business Schools in India - Rankings | Government MBA College | Private MBA College
Finding the right business school among the most reputed ones is a little difficult but essential. Here, we are giving you a concentrated list of the Top 10 business schools. These colleges offer a great history of top-quality academics, an excellent track record of research, and course placements in top-notch companies.
In India, we have a good number of agencies that do the B- School rankings. After analyzing the data and ranking methodology our team focused on the IIRF rankings. To shorten your B-School selection process we have here curated the list of India’s top 10 B-Schools as per IIRF rankings.
Shortlisting 10 management institutes is quite difficult as business schools in India raise their standards. We carefully analyze the placements, infrastructure, fees, faculties, rankings, alumni network, entrepreneurship, and other important factor for preparing this list.`
Check the updated ranking of the year 2024: Top 50 MBA Colleges and Top 100 MBA Colleges in India.
PGDM Vs MBA
PGDM is controlled by AICTE (All India Council of Technical Education) and MBA is controlled by UGC (University Grant Commission). Due to the stringent rules and regulations of AICTE, very few colleges are approved to offer PGDM. UGC being liberal approximately 5500 colleges are offering MBA programs while only 500 offer PGDM. Keeping in view the demand and supply curve, the demand for PGDM in the corporate world is much higher than most of the MBA courses. As per IIRF 2023 Survey for Business School Ranking, the Top 10 Business Schools in India are as mentioned. Know more about PGDM vs MBA
Also read: Finance Your MBA When You Don’t Have Money?
We are here to share the list of 2024 rankings for Top 10 Business Schools.
The list of Top 10 Business Schools as per 2024 rankings are as below:
Ranking | College Name | Location | Score | Placements (Average Packages) |
1 | Indian Institute of Management | Ahmedabad, Gujarat | 937.24 | Rs 35.68 LPA |
2 | Faculty of Management Studies, University of Delhi | Delhi, India | 933.39 | Rs 34.01 LPA |
3 | Indian Institute of Management Calcutta | Kolkata, West Bengal | 931.2 | Rs 35.07 LPA |
4 | Indian Institute of Management Bangalore | Bengaluru, Kerala | 925.89 | Rs 35.31 LPA |
5 | Indian Institute of Management | Kozhikode, Kerala | 921.88 | Rs 31.02 LPA |
6 | Indian Institute of Management | Lucknow, Uttar Pradesh | 915.04 | Rs 32.23 LPA |
7 | Indian Institute of Foreign Trade | Delhi, India | 909.7 | Rs 29.01 LPA |
8 | Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | Mumbai, Maharashtra | 903.86 | Rs 25.40 LPA |
9 | Indian Institute of Management | Indore, Madhya Pradesh | 900.35 | Rs 30.21 LPA |
10 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 895.33 | Rs 28.88 LPA |
Before your admission search into any of these B-schools, please ensure that you speak to a few students of the current batch and a few of their alumni and visit the official websites of the respective institutes for detailed information. Don’t rely upon a single student’s story, as their thoughts may differ from your preferences.
Also Read – Top MBA Colleges in Rajasthan | Top PGDM Colleges in Jaipur
Top 10 Government Colleges for MBA
The updated list of the Top 10 Government Colleges in 2024 for MBA is mentioned below:
Ranking | College Name | Location |
1 | Indian Institute of Management | Ahmedabad, Gujarat |
2 | Faculty of Management Studies, University of Delhi | Delhi, India |
3 | Indian Institute of Management Calcutta | Kolkata, West Bengal |
4 | Indian Institute of Management Bangalore | Bengaluru, Kerala |
5 | Indian Institute of Management | Kozhikode, Kerala |
6 | Indian Institute of Management | Lucknow, Uttar Pradesh |
7 | Indian Institute of Foreign Trade | Delhi, India |
8 | Indian Institute of Management, Mumbai (Formerly, NITIE, Mumbai) | Mumbai, Maharashtra |
9 | Indian Institute of Management | Indore, Madhya Pradesh |
10 | Indian Institute of Technology Bombay | Mumbai, Maharashtra |
Also Read:- How to Increase Job Opportunities after MBA?
10 Best Private B-Schools For MBA/PGDM
In addition to the top public colleges, there are some of the best private MBA schools in India in addition to the top public ones. Some of them are listed below:
Rankings | MBA Colleges (Private) | Location |
1 | XLRI-Xavier Labour Relations Institute, Jamshedpur | Jharkhand |
2 | MDI-Management Development Institute, Gurgaon | Haryana |
3 | SPJIMR-SP Jain Institute of Management & Research, Mumbai | Maharashtra |
4 | SIBM-Symbiosis Institute of Business Management, Pune | Maharashtra |
5 | SCMHRD-Symbiosis Centre For Management and Human Resource Development, Pune | Maharashtra |
6 | XIMB-Xavier Institute of Management, XIM University, Bhubaneswar | Odisha |
7 | NMIMS School of Business Management, Mumbai | Maharashtra |
8 | IMI-International Management Institute, New Delhi | Delhi |
9 | MICA, Ahmedabad | Gujarat |
10 | Taxila Business School | Rajasthan |
Best Business Schools Based ON ROI – Top 10 Rankings
Ranking | B-Schools | Fee Structure | Average Placements |
1 | Faculty of Management Studies (FMS) | 2 Lakhs | Rs 34.01 LPA |
2 | Tata Institute of Social Sciences (TISS) | 2 Lakhs | Rs 23.97 LPA |
3 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | 06.10 Lakhs | Rs 28.02 LPA |
4 | Delhi School of Economics (DSE) | 97 Thousand | Rs 14.50 LPA |
5 | Department of Management Studies (DMS), IIT, Delhi | 12 Lakhs | Rs 21.9 LPA |
6 | Taxila Business School | 9.50 Lakhs | 11.50 LPA |
7 | Department of Financial Studies (DFS), Delhi University | 26000 Thousands | 14.50 LPA |
8 | SIMSREE (Sydenham Institute of Management Studies, Research and Entrepreneurship Education) | 67 Thousand | Rs 15.19 LPA |
9 | Delhi School of Management, DTU | 4.65 Lakhs | Rs 15.16 LPA |
10 | Vinod Gupta School of Management (VGSoM), IIT Kharagpur | 11.59 Lakhs | Rs 22.13 LPA |
Generally, MBA College (B- School) ranking is done on the following parameters:
- Placement records of the previous years.
- Infrastructure and learning environment.
- Faculty and Research
- Interaction with alumni and students.
Also Read on:
How to get admission in top 10 b schools in india?
To be part of the top 10 b schools, students need to have outstanding academic records; analytical aptitude, and leadership skills. The institute accepts admissions of those students who score well in national MBA entrance exams. All students must have a degree Graduation degree. A three-year degree is also considered equivalent for the same. Work experience is one of the criteria for selection.
Which MBA specialization is Most in Demand?
MBA specializations should be picked based on your interest and competencies. You can easily get placed in any of the top b schools in India if you are a deserving candidate. If you are still interested in knowing the most popular MBA specialization click the list of popular MBA specialization.