TOP 50 BUSINESS SCHOOLS IN INDIA
The government of India has decided to make India into a $5 trillion economy by 2030. This will make India the world’s third-largest economy in a decade from now despite the pandemic shocks. This is an aspiring target particularly bearing in mind the existing state of the Indian economy. Nevertheless, we strongly wish and believe that the Indian Government will make all possible efforts to make this dream a reality. The Union Finance Minister has initiated steps to ensure that this target will become a reality, we trust that the Indian economy is in for some very thrilling times ahead.
Check the updated ranking of the year 2023: Top 10 MBA Colleges, and Top 100 MBA Colleges in India.
Electrifying times for the economy would, by extension, mean a big rise in the demand for talent (which means more jobs). We are predominantly concerned about the demand for PGDM/MBAs; in a flourishing economy, there will be a great demand for business professionals. This would also mean that the best time to pursue an MBA is now! It is good to be ‘industry-ready’ when the immense recruitment waves ride in a couple of years from now when the economy stages a strong recovery after the corona pandemic shocks.
Must Read:- Finance Your MBA When You Don’t Have Money?
During the last 10 years, as the economy’s call for talent shot up, there has been a great gush in the number of B-schools throughout the country. In fact, India is home to more than 6,000 business schools offering PGDM & MBA. A noteworthy number of these Business Schools claim to offer a great quality of management education and placements. Most of these big-headed claims are just that – boasts without any verifiable facts. Nevertheless, there are some excellent business schools that offer the right platform for a successful leap into the corporate world. How they do that is a subject for another blog. However, suffice it to say, a good business school is not just about good infrastructure but it also reflects the quality of faculty, research, pedagogy, alumni and industry interaction, and industry-oriented specializations like business analytics.
In an environment with a multiplicity of choices, PGDM /MBA applicants often face the tough task of choosing the right B-schools. PGDM/MBA benefits the candidate only if it is done at a top Business school. However, what defines ‘top’ differs between individual institutions and between years of reference.
It is imperative for students to study the key parameters for the selection of the right B-school from them. Such parameters usually include location, fees, placements, industry interaction, quality of faculty, pedagogy, etc. They should comparatively evaluate the performance of the top B-schools on such parameters and make a list of good schools. This is a tedious and multifarious procedure that calls for a lot of data and analysis about Business Schools. When the student tries to get this information, there is always a possibility that they might fall prey to the false claims found in various media.
With the self-confessed aim of helping students make the right choice without getting swayed by false claims, we are reproducing the list of Top MBA Colleges in India as per the IIRF survey 2023.
- Highest Placement Rs 22 Lakh / PA
- Average Placement Rs 12.50 Lakh / PA
- Specialization Triple Specialization with Business Analytics compulsory.
- Ranking 10th All India.
- Rating AAA+
Top 50 Business Schools as per IIRF 2023
Cluster Rank |
Business School | City | State |
1 | Indian Institute of Management | Ahmedabad | Gujarat |
Indian Institute of Management | Bangalore | Karnataka | |
Indian Institute of Management | Calcutta | West Bengal | |
2 | Indian Institute of Management | Lucknow | Uttar Pradesh |
Faculty of Management Studies, University of Delhi | Delhi | Delhi | |
Indian School of Business (ISB) | Hyderabad | Telangana | |
IIFT | New Delhi | Delhi | |
XLRI | Jamshedpur | Jharkhand | |
3 | Management Development Institute | Gurgaon | Haryana |
S P Jain Institute of Management and Research (SPJIMR) | Mumbai | Maharashtra | |
Indian Institute of Management | Indore | Madhya Pradesh | |
Indian Institute of Management | Kozhikode | Kerala | |
Jamnalal Bajaj Institute of
Management Studies |
Mumbai | Maharashtra | |
4 | Shailesh J Mehta School of Management, IIT Bombay | Mumbai | Maharashtra |
Department of Management Studies, IIT-Delhi | New Delhi | Delhi | |
Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | West Bengal | |
SCMHRD | Pune | Maharashtra | |
MICA | Ahmedabad | Gujarat | |
5 | Indian Institute of Management | Rohtak | Haryana |
Indian Institute of Management | Raipur | Chattishgarh | |
Indian Institute of Management | Ranchi | Jharkhand | |
Indian Institute of Management | Trichy | Tamil Nadu | |
Indian Institute of Management | Udaipur | Rajasthan | |
6 | NMIMS School of Business Management | Mumbai | Maharashtra |
Indian Institute of Management | Shillong | Meghalaya | |
Institute of Management Technology (IMT) | Ghaziabad | Uttar Pradesh | |
International Management Institute (IMI) | New Delhi | Delhi | |
Indian Institute of Management | Visakhapatnam | Andhra Pradesh | |
Indian Institute of Management | Kashipur | Uttarakhand | |
Indian Institute of Management | Nagpur | Maharashtra | |
7 | University Business School, Punjab University (UBS) | Chandigarh | Chandigarh |
Department of Business Economics, DU | Delhi | Delhi | |
FORE School of Management | New Delhi | Delhi | |
MHRM Department of Humanities and
Social Science, IIT-Kharagpur |
Kharagpur | West Bengal | |
SIMSREE | Mumbai | Maharashtra | |
MHRM Department of Humanities and Social
Science, IIT-Kharagpur |
Kharagpur | West Bengal | |
8 | Department of Management Studies, IIT-Roorkee | Roorkee | Uttarakhand |
Indian Institute of Management | Sambalpur | Himachal Pradesh | |
9 | GOA Institute of Management (GIM) | Goa | Goa |
Indian Institute of Management | Jammu | Jammu | |
Indian Institute of Management | Sirmaur | Himachal Pradesh | |
10 | Taxila Business School | Jaipur | Rajasthan |
Lal Bahadur Shastri Institute of Management | New Delhi | Delhi | |
Great Lakes Institute of Management | Chennai | Tamil Nadu | |
Indian Institute of Management | Bodh Gaya | Bihar | |
11 | Birla Institute of Management Technology
(BIMTECH) |
Greater Noida | Uttar Pradesh |
Indian Institute of Management | Amritsar | Punjab | |
WOXSEN School of Business | Hyderabad | Telangana | |
Loyola Institute of Business Administration
(LIBA) |
Chennai | Tamil Nadu | |
12 | National Institute of Industrial Engineering
(NITIE) |
Mumbai | Maharashtra |
Jaipuria Institute of Management | Noida | Uttar Pradesh | |
Symbiosis Centre for Information Technology | Pune | Maharashtra | |
13 | Institute of Management Studies, BHU | Varanasi | Uttar Pradesh |
Jagan Institute of Management Studies
(JIMS) |
Rohini, Delhi | Delhi | |
14 | Department of Management Studies, IIT-ISM | Dhanbad | Jharkhand |
15 | IISWBM | Kolkata | West Bengal |
16 | School of Management, Manipal University | Manipal | Karnataka |
17 | Institute of Management, Nirma University | Ahmedabad | Gujarat |
18 | ABV-IIITM | Gwalior | Madhya Pradesh |
19 | Institute of Management and
Entrepreneurship Development (IMED) |
Pune | Maharashtra |
20 | Institute of Management Studies (IMS) | Ghaziabad | Uttar Pradesh |
21 | Institute of Rural Management, Anand | Anand | Gujarat |
22 | School of Management and Entrepreneurship, Shiv Nadar University | Dadri | Uttar Pradesh |
Jindal Global Business School | Sonipat | Haryana | |
School of Management, KIIT University | Bhubaneswar | Odisha | |
AIMS Institutes | Bengaluru | Karnataka | |
BVIMR | New Delhi | Delhi | |
23 | ABBS School of Management | Bengaluru | Karnataka |
AMRITA School of Business | Coimbatore | Tamil Nadu | |
24 | Jaipuria School of Business | Ghaziabad | Uttar Pradesh |
AMITY Business School | Noida | Uttar Pradesh | |
25 | VIT Business School | Vellore | Tamil Nadu |
26 | SDMIMD | Mysore | Karnataka |
27 | ICFAI Business School | Hyderabad | Telangana |
28 | RV Institute of Management | Bengaluru | Karnataka |
PES University (Department of Management
Studies) |
Bengaluru | Karnataka | |
29 | GIBS Business School | Bengaluru | Karnataka |
30 | Kirloskar Institute of Advanced Management
Studies |
Harihar | Karnataka |
31 | REVA University:- School of Management
Studies |
Bengaluru | Karnataka |
32 | Institute of Public Enterprise | Hyderabad | Telangana |
33 | Indian Institute of Forest Management (IIFM) | Bhopal | Madhya Pradesh |
34 | TAPMI | Manipal | Karnataka |
35 | Symbiosis Institute of Management Studies
(SIMS) |
Pune | Maharashtra |
36 | MIT-SOB | Pune | Maharashtra |
37 | Vidyavardhaka College of Engineering
(Deptt. Of Management ) |
Mysuru | Karnataka |
38 | Justice KS Hegde Institute of Management | Nitte | Karnataka |
39 | Bharathidasan Institute of Management | Tiruchirapalli | Tamil Nadu |
40 | School of Management Studies,
MODY University of Science and Technology |
Lakshmangarh | Rajasthan |
41 | TASMAC | Pune | Maharashtra |
42 | JK Business School | Gurgaon | Haryana |
43 | SCMS Cochin School of Business | Cochin | Kerala |
44 | K.J. Somaiya Institute of Management
Studies & Research |
Mumbai | Maharashtra |
45 | IILM Graduate School of Management | Greater Noida | Uttar Pradesh |
46 | Symbiosis Institute of Business Management | Bengaluru | Karnataka |
47 | Chandra Gupt Institute of Management, Patna (CIMP) | Patna | Bihar |
48 | Eastern Institute for Integrated Learning in
Management (EIILM) |
Kolkata | West Bengal |
49 | International School of Business and Media | Pune | Maharashtra |
50 | Fortune Institute of International Business
(FIIB) |
New Delhi | Delhi |